Technology is changing at a phenomenal rate and application ecosystems are becoming more complex and intertwined with business operations. IT organisations need to re-examine how they undertake every facet of what they do, how they do it, and how they prioritise their business objectives. Today, an organisation has to strive to deliver greater efficiency, predictability and business agility to ensure they stay ahead of their competition.
Hyper-converged infrastructure is leading the way in IT Transformation. In a 2018 poll 81% of IT executives agreed, that if they do not embrace IT transformation, their firm will no longer be competitive in the market1.
When standards matter
What makes Dell EMC VxRail™ convenient to use?
- One click upgrades – VxRail manager deploys a single firmware bundle to upgrade your entire infrastructure. There is no longer a need to patch server, hypervisor, network and storage in isolation.
- Start small and scale – VxRail can be deployed from as little as two nodes.
- Single end-to-end support No more vendor finger-pointing in case of faults on hardware or software.
VxRail comes in a series of configurations to serve the various needs of organisations.
| G Series | E Series | V Series | P Series | S Series | |
|---|---|---|---|---|---|
| Chassis | 2U4N | 1U1N | 2U1N | 2U1N | 2U1N |
| CPU sockets | Single or dual | Single or dual | Dual | Single or dual | Single or dual |
| CPU frequency | 1.7 Ghz – 3.6 Ghz | 1.7 GHz – 3.6 GHz | 1.8 GHz – 3.6 GHz | 1.7 GHz – 3.6 GHz | 1.7 GHz – 3.6 GHz |
| RAM* | 64 GB – 2048 TB | 64 GB – 3072 GB | 128 GB – 3072 GB | 64 GB – 3072 GB | 64 GB – 3072 GB |
| All flash storage | 1.92 TB – 19.2 TB SAS or 1.92 TB – 19.2 TB SATA | 1.92 TB – 30.7 TB SAS or 1.92 TB – 30.7 TB SATA | 1.92 TB – 76.8 TB SAS or 1.92 TB – 76.8 TB SATA | 1.92 TB – 76.8 TB SAS or 1.92 TB – 76.8 TB SATA | Hybrid only |
| Drive bays | 6 x 2.5” | 10 x 2.5” | 24 x 2.5” | 24 x 2.5” | 12 x 3.5” and 2 x 2.5” |

